Q4 2024 Progress Report
The following information is accurate through December 31, 2024.
Projects By Phase
Project Phases | # of Projects in This Phase |
---|---|
Planning | 32 |
Engineering Procurement | 28 |
Design | 42 |
Right of Way (ROW) | 9 |
Permitting | 1 |
Utilities | 0 |
Construction Procurement | 21 |
Construction | 9 |
Construction Complete | 25 |
Total Projects | 167 |
Note: 72 projects were included in the original MOVEBR proposition. A number of these projects, such as ADA improvements and signalization, have been separated into specific, standalone projects for design and construction. The total number of projects listed reflects all of these and will continue to increase in the future, but will always align with the original 72 projects approved for the MOVEBR program.
Dollars Spent
Cumulative including Administrative Fees.
Funding Source | Dollar Amount Spent |
---|---|
MOVEBR | $180,437,388 |
Green Light Program | $48,384,474 |
Other | $46,494,079 |
Total | $275,315,941 |
Local & Small Business Dollars Committed
Cumulative based on contracts excluded. Does not include contracts under negotiation.
Category | Type | Contracted Amount | (%) |
---|---|---|---|
Local Business | Parish Companies | $246,725,988 | 74.67% |
Local Business | State Companies | $77,329,299 | 23.40% |
Small Business | Minority Owned Businesses | $52,315,170 | 15.83% |
Small Business | Woman Owned Businesses | $19,957,564 | 6.04% |
Small Business | Veteran Owned Businesses | $3,144,883 | 0.95% |
Small Business | Total | $75,417,617 | 22.82% |
Small Business | Target | 20% |
Current Stage
Key Benefit | Number Planned | % of Projects in Planning Phase | % of Projects in Design Phase | % of Projects in Construction Phase | % of Projects Completed |
---|---|---|---|---|---|
Lane Miles of New Roadway | 112.90 | 20.3% | 58.9% | 17.9% | 2.9% |
Lane Miles of Enhanced Roadway | 124.01 | 22.5% | 57.0% | 18.3% | 2.2% |
Miles of Sidewalk | 271.34 | 7.7% | 80.4% | 7.7% | 4.2% |
Miles of Bike Paths | 70.48 | 14.6% | 68.5% | 16.9% | 0.0% |
Traffic Signals Upgraded | 105 | 9.5% | 84.8% | 5.7% | 0.0% |
Traffic Signals Replaced | 126 | 3.2% | 33.3% | 63.5% | 0.0% |
Miles of Fiber for Signals | 84.16 | 0.0% | 1.3% | 0.1% | 98.6% |
New School Flashers | 302 | 0.0% | 2.6% | 1.3% | 96.0% |
Planned value is updated per project based upon the current planned amount per key benefit. Percentages by phase are calculated based upon the summation of all projects in the MOVEBR and their appropriate Project Phase. Design includes Engineering Procurement, Design, ROW, and Utilities. Construction includes Construction Procurement and Construction. Completed indicates Project Acceptance has been reached.
Communication/Outreach
Public Contacts | Number of Contacts |
---|---|
No. of Public Contacts Received* | 2,251 |
Required Responses to Public Inquiries | 2,083 |
*Questions/inquiries through website, social media, email, calls, etc. Numbers are cumulative since the program's inception.
Procurement
Executed Contracts by Month
Month | Number of Contracts Executed |
---|---|
January 2024 | 9 |
February 2024 | 1 |
March 2024 | 1 |
April 2024 | 0 |
May 2024 | 9 |
June 2024 | 2 |
July 2024 | 3 |
August 2024 | 5 |
September 2024 | 5 |
October 2024 | 6 |
November 2024 | 9 |
December 2024 | 5 |
Contracts executed through the Office of the Mayor-President.