Q1 2025 Progress Report
The following information is accurate through March 31, 2025.
PROJECT PHASE
Phases | Current Report |
---|---|
PLANNING | 23 |
ENGINEERING PROCUREMENT | 12 |
DESIGN | 37 |
ROW | 9 |
PERMITTING | 0 |
UTILITIES | 1 |
CONSTRUCTION PROCUREMENT | 20 |
CONSTRUCTION | 11 |
CONSTRUCTION COMPLETE | 26 |
TOTAL PROJECTS | 139 |
Note: 72 projects were included in the original MOVEBR proposition. A number of these projects, such as ADA improvements and signalization, have been separated into specific, standalone projects for design and construction. The total number of projects listed reflects all of these and will continue to increase in the future, but will always align with the original 72 projects approved for the MOVEBR program.
DOLLARS SPENT
(Cumulative including Administrative Fees)
SOURCE | Current Report ($) |
---|---|
MOVEBR | $187,466,546 |
GLP | $50,851,076 |
OTHER | $59,574,652 |
TOTAL | $297,892,274 |
LOCAL & SMALL BUSINESS DOLLARS COMMITTED
(Cumulative - Does not include contracts under negotiation)
Category | Type | Current Report ($) | (%) |
---|---|---|---|
Local | Parish Companies | $248,263,988 | 74.61% |
Local | State Companies | $78,109,491 | 23.47% |
Small Business | Minority Owned Businesses | $52,788,513 | 15.86% |
Small Business | Woman Owned Businesses | $19,979,346 | 6.00% |
Small Business | Veteran Owned Businesses | $3,144,883 | 0.95% |
Small Business | Total | $75,912,742 | 22.81% |
Small Business | Target | 20% |
CURRENT STAGE
Key Benefit | Planned | Planning | Design | Construction | Construction Completed |
---|---|---|---|---|---|
Lane Miles of New Roadway | 112.90 | 27.5% | 48.3% | 21.3% | 2.9% |
Lane Miles of Enhanced Roadway | 124.01 | 22.5% | 55.3% | 20.0% | 2.2% |
Miles of Sidewalk | 271.34 | 7.4% | 79.2% | 8.6% | 4.9% |
Miles of Bike Paths | 70.48 | 13.5% | 66.9% | 19.6% | 0.0% |
Signals Upgraded | 105 | 20.0% | 72.4% | 7.6% | 0.0% |
Signals Replaced | 126 | 3.2% | 33.3% | 63.5% | 0.0% |
Miles of Fiber for Signals | 84.16 | 0.0% | 1.3% | 0.1% | 98.6% |
New School Flashers | 302 | 0.0% | 2.6% | 0.0% | 97.4% |
Planned value is updated per project based upon the current planned amount per key benefit. Percentages by phase are calculated based upon the summation of all projects in the MOVEBR and their appropriate Project Phase. Design includes Engineering Procurement, Design, ROW, and Utilities. Construction includes Construction Procurement and Construction. Completed indicates Project Acceptance has been reached.
Communication/Outreach
PUBLIC CONTACT
Item | Current Report |
---|---|
No. of Public Contacts Received* | 2,311 |
Required Responses to Public Inquiries | 2,165 |
*Questions/inquiries through website, social media, email, calls, etc. Numbers are cumulative since the program's inception.
Procurement
EXECUTED CONTRACTS BY MONTH
Month | Number of Contracts Executed |
---|---|
April 2024 | 0 |
May 2024 | 9 |
June 2024 | 2 |
July 2024 | 3 |
August 2024 | 5 |
September 2024 | 5 |
October 2024 | 4 |
November 2024 | 8 |
December 2024 | 5 |
January 2025 | 8 |
February 2025 | 2 |
March 2025 | 20 |
Contracts executed through the Office of the Mayor-President.